← Back to real estate
Clackamas Market Stats
Computed live from the 491 active listings currently on Clackamas’s real estate page — not a third-party estimate, this is exactly what’s actually listed right now.
Active listings
491
Median price
$565,000
Avg price / sqft
$281
Avg days on market
107
By zip code
| Zip | City | Listings | Median price |
|---|---|---|---|
| 97045 | Oregon City | 151 | $675,000 |
| 97267 | Milwaukie | 93 | $539,900 |
| 97222 | Milwaukie | 92 | $450,000 |
| 97015 | Clackamas | 75 | $429,000 |
| 97089 | Damascus | 40 | $699,900 |
| 97027 | Gladstone | 29 | $515,000 |
| 97206 | Portland | 8 | $522,450 |
| 97086 | Clackamas | 3 | $399,000 |
By property type
| Type | Listings | Median price |
|---|---|---|
| Single Family | 312 | $644,500 |
| Manufactured | 65 | $129,000 |
| Land | 37 | $389,000 |
| Condo | 27 | $230,000 |
| Townhouse | 26 | $451,950 |
| Multi-Family | 24 | $761,950 |
Zip codes and property types with fewer than 3 active listings are left out of the breakdowns above — not enough listings for a median to mean much. Figures update as listings change; there’s no historical trend data yet, just the current snapshot.
